| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| OcaƱa, 21.05.2007 - 01.06.2007 |
| Overseas - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | B20 | Barry Walker Andy Davis | UK | Duo Discus | 0 |
| 1. | Bejar Joachin | 0 | |||
| 1. | 3B | Bouderlique Jean-Louis | F | Ventus 2cxt | 0 |
| 1. | D33 | Bouderlique Louis | F | Discus CS | 0 |
| 1. | L58 | Browne Richard | UK | LS8 | 0 |
| 1. | E1 | Cheetham Russell | UK | ASG 29e | 0 |
| 1. | C64 | Crabb Paul | Irl | LS8 | 0 |
| 1. | C65 | Crabb Steven | Irl | LS8 | 0 |
| 1. | FT | Darroze Olivier | F | Discus 2a | 0 |
| 1. | 301 | Draper David / Kay | UK | LS8 | 0 |
| 1. | LS8 | Durham Martin | UK | LS8 | 0 |
| 1. | EZ | Evans Iain | UK | LS8T | 0 |
| 1. | F2 | Francis Derren | UK | LS8 | 0 |
| 1. | 7 | Francisco de Almeida | Pt | LS7 | 0 |
| 1. | L4 | Fritche Paul | UK | LS8 | 0 |
| 1. | 797 | Galloway John | UK | Discus 2cT | 0 |
| 1. | 265 | Gaunt Roy | UK | Nimbus 2 | 0 |
| 1. | 72 | Gerbaud Sylvain | F | Nimbus 4M | 0 |
| 1. | 241 | Hall Andy | UK | LS6 | 0 |
| 1. | Hall Jon | UK | Duo Discus | 0 | |
| 1. | 2C | Heslop Denis | UK | Ventus 2cxt | 0 |
| 1. | 51 | Houlihan Kevin | Irl | ASW 27 | 0 |
| 1. | Houyeau Fred | F | LS8 | 0 | |
| 1. | 570 | Hugh Kindell Roy Pentecost | UK | Duo Discus T | 0 |
| 1. | X4 | Inglis Bill | UK | Ventus 2ct | 0 |
| 1. | X | Isnard Luc | F | LS6c 17.5 | 0 |
| 1. | 64 | Jeffery Phil | UK | LS8 | 0 |
| 1. | J1 | Johnson Richard | UK | ASW 28 | 0 |
| 1. | RZ | Johnson Rose | UK | ASW 19 | 0 |
| 1. | 210 | Jones Phil | UK | Ventus2cxt | 0 |
| 1. | 2T | Lapworth Shaun | UK | Discus 2T | 0 |
| 1. | C6 | Luton Chris | UK | ASW 28 | 0 |
| 1. | MD | Madrigal Jorge | E | ASW24 | 0 |
| 1. | 310 | McNamara Al | UK | Discus 2a | 0 |
| 1. | 104 | Metcalfe George | UK | ASW 28 | 0 |
| 1. | DK | Mondero Miguel | E | ASW 28 | 0 |
| 1. | 63 | Olender Steven | UK | Ventus 2cT 18m | 0 |
| 1. | KV | Pitman Dan | UK | LS8 | 0 |
| 1. | 46 | Pope Mike | UK | Ventus 2CT | 0 |
| 1. | BR | Ramsmeyer Bruno | Irl | Duo Discus T WL | 0 |
| 1. | EQ | Ruch Christopher | F | Ventus 2a | 0 |
| 1. | 952 | Smith Derek | UK | LS7 | 0 |
| 1. | 42 | Smith Graham | UK | LS8 | 0 |
| 1. | MF | Soler Marcel | E | Discus 2b | 0 |
| 1. | Soubrier Eric | F | Duo Discus | 0 | |
| 1. | 1T | Spreckley Gill | UK | LS1F | 0 |
| 1. | X1 | Stingemore Gary | UK | LS8 | 0 |
| 1. | LT | Tanner Lemmy | UK | LS8 | 0 |
| 1. | 176 | Tipple Kim | UK | Nimbus 4t | 0 |
| 1. | V11 | Tony Moulang Ian Cook | UK | Ventus 2CT | 0 |
| 1. | LD | Ulibarri Inigo | E | Duo Discus | 0 |
| 1. | LL | Walters Owain | UK | Discus2a | 0 |
| 1. | WBY | Wand Jon | UK | ASH 26E | 0 |
| 1. | 933 | World Tony | UK | ASW 27 | 0 |
| 1. | 59 | Young Mike | UK | LS8 | 0 |
Powered by SeeYou