| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| Ocaña, 21.05.2007 - 01.06.2007 |
| Open |
| Day 2, 28.05.2007, Final results | |||||||||||||
| UKSpeedTask2007a | |||||||||||||
| Start C1 Dosbario - Villarrubia de los Ojos - Miguel Esteban - El Milagro - Turleque - Aerodromo Ocaña | |||||||||||||
| Task length: 314.7km | |||||||||||||
| Contest Wind 320 degs/12 kts, Y dist = 160.0 km, Sih = 92.8km/h, Day Speed Points = 612 Day Distance Points = 345, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E1 | Cheetham Russell | UK | ASG 29e | 14:42:36 | 17:36:13 | 02:53:37 | 102.5km/h | 296.7km | 957 | |||
| 2. | EQ | Ruch Christopher | F | Ventus 2a | 14:42:02 | 17:45:52 | 03:03:50 | 101.9km/h | 312.3km | 946 | |||
| 3. | 210 | Jones Phil | UK | Ventus 2cxt | 14:42:29 | 17:42:28 | 02:59:59 | 98.9km/h | 296.7km | 892 | |||
| 4. | X4 | Inglis Bill | UK | Ventus 2ct | 14:43:09 | 17:53:21 | 03:10:12 | 93.8km/h | 297.3km | 801 | |||
| 5. | B20 | Barry Walker / Andy Davis / | UK | Duo Discus | 14:44:42 | 18:14:28 | 03:29:46 | 92.3km/h | 322.6km | 774 | |||
| 6. | 241 | Hall Andy | UK | LS6 | 14:46:34 | 18:18:36 | 03:32:02 | 91.1km/h | 322.0km | 753 | |||
| 7. | X | Isnard Luc | F | LS6c 17.5 | 14:41:46 | 18:07:20 | 03:25:34 | 89.9km/h | 307.9km | 730 | |||
| 8. | CW | Kersauzon / Eric Soubrier / | F | Duo Discus | 14:41:53 | 18:17:49 | 03:35:56 | 89.6km/h | 322.6km | 726 | |||
| 9. | EZ | Evans Iain | UK | LS8-18 T | 14:39:39 | 18:06:53 | 03:27:14 | 89.5km/h | 309.1km | 724 | |||
| 10. | 176 | Tipple Kim | UK | Nimbus 4t | 14:53:39 | 18:03:05 | 03:09:26 | 88.1km/h | 278.1km | 699 | |||
| 11. | 570 | Hugh Kindell / Roy Pentecost / | UK | Duo Discus T | 14:53:28 | 18:42:23 | 03:48:55 | 84.6km/h | 322.6km | 635 | |||
| 12. | 797 | Galloway John | UK | Discus 2cT 18 | 14:36:07 | 18:18:00 | 03:41:53 | 83.4km/h | 308.5km | 615 | |||
| 13. | LD | Ulibarri Inigo | E | Duo Discus | 14:47:01 | 18:40:05 | 03:53:04 | 83.1km/h | 322.6km | 609 | |||
| 14. | 63 | Olender Steve | UK | Ventus 2cT 18m | 14:53:53 | 18:28:57 | 03:35:04 | 82.9km/h | 297.3km | 606 | |||
| 15. | 51 | Houlihan Kevin | Irl | ASW 27 | 14:56:15 | 18:43:02 | 03:46:47 | 82.6km/h | 312.3km | 601 | |||
| 16. | 72 | Gerbaud Sylvain | F | Nimbus 4M | 14:53:52 | 18:16:26 | 03:22:34 | 82.4km/h | 278.1km | 597 | |||
| 17. | WBY | Wand Jon | UK | ASH 26E | 14:42:40 | 18:15:27 | 03:32:47 | 83.8km/h | 297.3km | 572 | 50 | ||
| 18. | V11 | Tony Moulang / Ian Cook / | UK | Ventus 2CT | 14:37:57 | 18:18:38 | 03:40:41 | 80.8km/h | 297.3km | 569 | |||
| 19. | 3B | Bouderlique Jean-Louis | F | Ventus 2cxt | 14:43:17 | 18:23:47 | 03:40:30 | 80.7km/h | 296.7km | 567 | |||
| 20. | 46 | Pope Mike | UK | Ventus 2CT | 14:49:58 | 18:37:53 | 03:47:55 | 78.3km/h | 297.3km | 523 | |||
| 21. | 933 | World Tony | UK | ASW 27 | 14:47:15 | 18:49:00 | 04:01:45 | 77.5km/h | 312.3km | 509 | |||
| 22. | 2C | Heslop Denis | UK | Ventus 2cxt | 14:46:21 | 18:50:27 | 04:04:06 | 72.9km/h | 296.7km | 427 | |||
| 23. | BR | Ramseyer Bruno | Irl | Duo Discus T WL | 14:27:52 | 18:51:39 | 04:23:47 | 72.8km/h | 319.9km | 425 | |||
| 24. | 98 | Hall Jon | UK | Duo Discus X | 14:46:35 | 19:58:27 | 05:11:52 | 61.6km/h | 319.9km | 346 | |||
| DNF. | 265 | Gaunt Roy | UK | Nimbus 2 | 0 | ||||||||
|
265 - 265 - withdrawn V11 - V11 - Tony Moulang WBY - 98 - Missed Zone TP1 |
|||||||||||||
Powered by SeeYou