| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| OcaƱa, 21.05.2007 - 01.06.2007 |
| Standard - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 59 | Young Mike | UK | LS8 | 1388 |
| 2. | ET | Darroze Olivier | F | Discus 2a | 1336 |
| 3. | D33 | Bouderlique Louis | F | Discus CS wl | 1313 |
| 4. | C65 | Crabb Steven | Irl | LS8 | 1279 |
| 5. | LS8 | Durham Martin | UK | LS8 | 1275 |
| 6. | L4 | Fritche Paul | UK | LS8 | 1240 |
| 7. | 104 | Metcalfe George | UK | ASW 28 | 1192 |
| 8. | RZ | Johnson Rose | UK | ASW 19 | 1156 |
| 9. | 301 | Draper David / Kay | UK | LS8 | 1144 |
| 10. | A | Hoyeau Fred | F | LS8 | 1140 |
| 11. | KV | Pitman Dan | UK | LS8 | 1111 |
| 12. | 64 | Jeffery Phil | UK | LS8 | 1082 |
| 13. | C64 | Crabb Paul | Irl | LS8 | 1070 |
| 14. | L58 | Browne Richard | UK | LS8 | 1021 |
| 15. | 42 | Smith Graham | UK | LS8 | 1010 |
| 16. | 952 | Smith Derek | UK | LS7 | 1003 |
| 17. | F2 | Francis Derren | UK | LS8 | 1002 |
| 17. | X1 | Stingemore Gary | UK | LS8 | 1002 |
| 19. | J1 | Johnson Richard | UK | ASW 28 | 993 |
| 20. | C6 | Luton Chris | UK | ASW 28 | 857 |
| 21. | LT | Tanner Lemmy | UK | LS8 | 840 |
| 22. | 310 | McNamara Al | UK | Discus 2a | 833 |
| 23. | LL | Walters Owain | UK | Discus2a | 631 |
| 24. | 2T | Lapworth Shaun | UK | Discus 2T | 478 |
| HC | PF | Sarah Kelman / Liz Bertoya / | LS 4 | 468 | |
| 25. | 28 | Madrigal Jorge | E | ASW28 | 465 |
| 26. | 1T | Spreckley Gill | UK | LS1F | 380 |
| 27. | MF | Soler Marcel | E | Discus 2b | 333 |
| 28. | DC | Monedero Miguel | E | Std Libelle | 171 |
| 29. | DK | Bejar Joaquin | E | ASW20 | 0 |
| HC | HNN | Sara Jay | duo discus | 0 |
Powered by SeeYou