| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| Ocaña, 21.05.2007 - 01.06.2007 |
| Open |
| Day 5, 31.05.2007, Preliminary results | |||||||||||||
| UKSpeedTask2007a | |||||||||||||
| Start C1 Dosbario - Tembleque - Alcazar de San Juán - Aerodromo Platero - Marjaliza - Turleque - Aerodromo Ocaña | |||||||||||||
| Task length: 243.2km | |||||||||||||
| Contest Wind 280 degs/17 kts, Y dist = 130.9 km, Sih = 95.9km/h, Day Speed Points = 355 Day Distance Points = 326, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E1 | Cheetham Russell | UK | ASG 29e | 15:14:43 | 17:26:55 | 02:12:12 | 108.0km/h | 238.0km | 681 | |||
| 2. | 210 | Jones Phil | UK | Ventus 2cxt | 15:14:30 | 17:26:59 | 02:12:29 | 107.8km/h | 238.0km | 679 | |||
| 3. | B20 | Barry Walker / Andy Davis / | UK | Duo Discus | 14:55:54 | 17:27:22 | 02:31:28 | 102.8km/h | 259.6km | 630 | |||
| 4. | EQ | Ruch Christopher | F | Ventus 2a | 15:05:25 | 17:37:52 | 02:32:27 | 98.6km/h | 250.5km | 588 | |||
| 5. | EZ | Evans Iain | UK | LS8-18 T | 14:54:22 | 17:27:20 | 02:32:58 | 97.6km/h | 248.8km | 578 | |||
| 6. | 570 | Hugh Kindell / Roy Pentecost / | UK | Duo Discus T | 14:58:06 | 17:39:01 | 02:40:55 | 96.8km/h | 259.6km | 571 | |||
| 7. | X4 | Inglis Bill | UK | Ventus 2ct | 15:08:03 | 17:37:21 | 02:29:18 | 95.9km/h | 238.6km | 562 | |||
| 8. | 63 | Olender Steve | UK | Ventus 2cT 18m | 15:10:03 | 17:39:58 | 02:29:55 | 95.5km/h | 238.6km | 558 | |||
| 9. | X | Isnard Luc | F | LS6c 17.5 | 15:04:36 | 17:46:05 | 02:41:29 | 91.9km/h | 247.4km | 522 | |||
| 10. | 176 | Tipple Kim | UK | Nimbus 4t | 15:09:35 | 17:35:20 | 02:25:45 | 91.8km/h | 223.0km | 521 | |||
| 11. | V11 | Tony Moulang / Ian Cook / | UK | Ventus 2CT | 15:01:38 | 17:38:01 | 02:36:23 | 91.6km/h | 238.6km | 519 | |||
| 12. | 98 | Hall Jon | UK | Duo Discus X | 14:48:30 | 17:39:41 | 02:51:11 | 90.3km/h | 257.5km | 506 | |||
| 13. | 51 | Houlihan Kevin | Irl | ASW 27 | 14:38:08 | 17:32:30 | 02:54:22 | 86.2km/h | 250.5km | 466 | |||
| 14. | 2C | Heslop Denis | UK | Ventus 2cxt | 14:50:01 | 17:39:18 | 02:49:17 | 84.4km/h | 238.0km | 448 | |||
| 15. | CW | Kersauzon / Eric Soubrier / | F | Duo Discus | 15:04:24 | 18:10:41 | 03:06:17 | 83.6km/h | 259.6km | 440 | |||
| 16. | BR | Ramseyer Bruno | Irl | Duo Discus T WL | 14:37:43 | 17:44:27 | 03:06:44 | 82.7km/h | 257.5km | 432 | |||
| 17. | WBY | Wand Jon | UK | ASH 26E | 15:08:21 | 18:05:22 | 02:57:01 | 80.9km/h | 238.6km | 413 | |||
| 18. | 72 | Gerbaud Sylvain | F | Nimbus 4M | 15:09:50 | 18:05:13 | 02:55:23 | 76.3km/h | 223.0km | 368 | |||
| 19. | 46 | Pope Mike | UK | Ventus 2CT | 15:04:12 | 18:35:42 | 03:31:30 | 67.7km/h | 238.6km | 326 | |||
| 20. | 933 | World Tony | UK | ASW 27 | 15:05:33 | 187.3km | 235 | ||||||
| 21. | 241 | Hall Andy | UK | LS6 | 15:09:20 | 181.2km | 227 | ||||||
| 22. | 3B | Bouderlique Jean-Louis | F | Ventus 2cxt | 14:53:55 | 164.9km | 207 | ||||||
| 23. | LD | Ulibarri Inigo | E | Duo Discus | 15:06:18 | 21.4km | 27 | ||||||
| DNF. | 797 | Galloway John | UK | Discus 2cT 18 | 0 | ||||||||
| DNF. | 265 | Gaunt Roy | UK | Nimbus 2 | 0 | ||||||||
|
797 - 797 - withdrawn 265 - 265 - withdrawn V11 - V11 - Ian Cook |
|||||||||||||
Powered by SeeYou