| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| Ocaña, 21.05.2007 - 01.06.2007 |
| Standard |
| Day 5, 31.05.2007, Preliminary results | |||||||||||||
| UKSpeedTask2007a | |||||||||||||
| Start C1 Dosbario - Tembleque - Alcazar de San Juán - Villarta de San Juán - Marjaliza - Turleque - Aerodromo Ocaña | |||||||||||||
| Task length: 209.3km | |||||||||||||
| Contest Wind 280 degs/17 kts, Y dist = 112.9 km, Sih = 101.0km/h, Day Speed Points = 391 Day Distance Points = 218, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 59 | Young Mike | UK | LS8 | 15:30:03 | 17:31:22 | 02:01:19 | 111.7km/h | 225.8km | 609 | |||
| 2. | L58 | Browne Richard | UK | LS8 | 15:32:21 | 17:35:54 | 02:03:33 | 109.7km/h | 225.8km | 588 | |||
| 3. | C64 | Crabb Paul | Irl | LS8 | 15:33:05 | 17:37:25 | 02:04:20 | 109.0km/h | 225.8km | 580 | |||
| 4. | KV | Pitman Dan | UK | LS8 | 15:32:56 | 17:37:29 | 02:04:33 | 108.8km/h | 225.8km | 578 | |||
| 5. | F2 | Francis Derren | UK | LS8 | 15:32:28 | 17:37:18 | 02:04:50 | 108.5km/h | 225.8km | 576 | |||
| 6. | 2T | Lapworth Shaun | UK | Discus 2T | 15:10:39 | 17:15:40 | 02:05:01 | 108.4km/h | 225.8km | 574 | |||
| 7. | A | Hoyeau Fred | F | LS8 | 15:32:09 | 17:37:19 | 02:05:10 | 108.2km/h | 225.8km | 573 | |||
| 8. | ET | Darroze Olivier | F | Discus 2a | 15:32:13 | 17:38:03 | 02:05:50 | 107.7km/h | 225.8km | 567 | |||
| 9. | LL | Walters Owain | UK | Discus2a | 15:33:56 | 17:39:59 | 02:06:03 | 107.5km/h | 225.8km | 565 | |||
| 10. | D33 | Bouderlique Louis | F | Discus CS wl | 15:10:11 | 17:18:13 | 02:08:02 | 107.0km/h | 228.4km | 560 | |||
| 11. | C65 | Crabb Steven | Irl | LS8 | 15:33:10 | 17:40:19 | 02:07:09 | 106.6km/h | 225.8km | 555 | |||
| 12. | LS8 | Durham Martin | UK | LS8 | 15:05:31 | 17:14:55 | 02:09:24 | 104.7km/h | 225.8km | 535 | |||
| 13. | L4 | Fritche Paul | UK | LS8 | 15:10:23 | 17:20:18 | 02:09:55 | 104.3km/h | 225.8km | 531 | |||
| 14. | 42 | Smith Graham | UK | LS8 | 15:06:24 | 17:16:58 | 02:10:34 | 103.8km/h | 225.8km | 526 | |||
| 15. | J1 | Johnson Richard | UK | ASW 28 | 15:31:27 | 17:42:16 | 02:10:49 | 103.6km/h | 225.8km | 524 | |||
| 16. | X1 | Stingemore Gary | UK | LS8 | 15:32:31 | 17:43:43 | 02:11:12 | 103.3km/h | 225.8km | 520 | |||
| 17. | MF | Soler Marcel | E | Discus 2b | 15:05:43 | 17:18:50 | 02:13:07 | 101.8km/h | 225.8km | 505 | |||
| 18. | 64 | Jeffery Phil | UK | LS8 | 15:01:13 | 17:15:46 | 02:14:33 | 100.7km/h | 225.8km | 493 | |||
| 19. | 952 | Smith Derek | UK | LS7 | 15:01:18 | 17:21:52 | 02:20:34 | 99.8km/h | 233.7km | 484 | |||
| 20. | C6 | Luton Chris | UK | ASW 28 | 15:09:27 | 17:25:32 | 02:16:05 | 99.6km/h | 225.8km | 482 | |||
| 21. | LT | Tanner Lemmy | UK | LS8 | 14:50:05 | 17:08:39 | 02:18:34 | 97.8km/h | 225.8km | 463 | |||
| HC | HNN | Sara Jay | duo discus | 15:05:18 | 17:31:51 | 02:26:33 | 91.8km/h | 224.3km | 400 | ||||
| 22. | 301 | Draper David / Kay | UK | LS8 | 15:05:59 | 17:33:36 | 02:27:37 | 91.8km/h | 225.8km | 400 | |||
| 23. | 104 | Metcalfe George | UK | ASW 28 | 14:52:30 | 17:29:08 | 02:36:38 | 86.5km/h | 225.8km | 344 | |||
| 24. | 28 | Madrigal Jorge | E | ASW28 | 15:02:13 | 17:32:39 | 02:30:26 | 90.1km/h | 225.8km | 332 | 50 | ||
| 25. | 1T | Spreckley Gill | UK | LS1F | 15:05:02 | 18:11:17 | 03:06:15 | 81.8km/h | 254.0km | 295 | |||
| 26. | RZ | Johnson Rose | UK | ASW 19 | 15:05:12 | 18:15:05 | 03:09:53 | 78.3km/h | 247.7km | 258 | |||
| 27. | DC | Monedero Miguel | E | Std Libelle | 14:50:41 | 211.2km | 181 | ||||||
| DNF. | DK | Bejar Joaquin | E | ASW20 | 0 | ||||||||
| DNF. | 310 | McNamara Al | UK | Discus 2a | 0 | ||||||||
| HC | PF | Sarah Kelman / Liz Bertoya / | LS 4 | 0 | |||||||||
|
301 - 301 - Kay Draper 28 - 28 - Missed TP1 310 - 310 - withdrawn |
|||||||||||||
Powered by SeeYou