| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| OcaƱa, 21.05.2007 - 01.06.2007 |
| Standard - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 59 | Young Mike | UK | LS8 | 3837 |
| 2. | ET | Darroze Olivier | F | Discus 2a | 3814 |
| 3. | D33 | Bouderlique Louis | F | Discus CS wl | 3750 |
| 4. | C65 | Crabb Steven | Irl | LS8 | 3606 |
| 5. | L4 | Fritche Paul | UK | LS8 | 3560 |
| 6. | A | Hoyeau Fred | F | LS8 | 3556 |
| 7. | C64 | Crabb Paul | Irl | LS8 | 3431 |
| 8. | LS8 | Durham Martin | UK | LS8 | 3396 |
| 9. | X1 | Stingemore Gary | UK | LS8 | 3380 |
| 10. | 42 | Smith Graham | UK | LS8 | 3323 |
| 11. | L58 | Browne Richard | UK | LS8 | 3300 |
| 12. | J1 | Johnson Richard | UK | ASW 28 | 3294 |
| 13. | 64 | Jeffery Phil | UK | LS8 | 3280 |
| 14. | KV | Pitman Dan | UK | LS8 | 3272 |
| 15. | F2 | Francis Derren | UK | LS8 | 3261 |
| 16. | 301 | Draper David / Kay | UK | LS8 | 3229 |
| 17. | C6 | Luton Chris | UK | ASW 28 | 2883 |
| 18. | 952 | Smith Derek | UK | LS7 | 2821 |
| 19. | LL | Walters Owain | UK | Discus2a | 2669 |
| 20. | RZ | Johnson Rose | UK | ASW 19 | 2637 |
| 21. | 104 | Metcalfe George | UK | ASW 28 | 2581 |
| 22. | LT | Tanner Lemmy | UK | LS8 | 2354 |
| 23. | MF | Soler Marcel | E | Discus 2b | 2292 |
| HC | HNN | Sara Jay | duo discus | 1940 | |
| 24. | 28 | Madrigal Jorge | E | ASW28 | 1696 |
| 25. | 2T | Lapworth Shaun | UK | Discus 2T | 1689 |
| 26. | 1T | Spreckley Gill | UK | LS1F | 1619 |
| HC | PF | Sarah Kelman / Liz Bertoya / | LS 4 | 1310 | |
| 27. | DC | Monedero Miguel | E | Std Libelle | 1167 |
| 28. | 310 | McNamara Al | UK | Discus 2a | 1040 |
| 29. | DK | Bejar Joaquin | E | ASW20 | 280 |
Powered by SeeYou