| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| Ocaña, 21.05.2007 - 01.06.2007 |
| Open |
| Day 6, 01.06.2007, Preliminary results | |||||||||||||
| UKAAT2007a, Task time: 03h 00min | |||||||||||||
| Start C1 Dosbario - Picón - Madridejos - El Milagro - TMA West - Aerodromo Ocaña | |||||||||||||
| Task length: 199.5km/416.6km | |||||||||||||
| Contest Wind 323 degs/7 kts, Y dist = 96.0km, greatest Dt = 271.3km, Sih = 90.3km/h, Day Speed Points = 571 Day Distance Points = 429 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EQ | Ruch Christopher | F | Ventus 2a | 15:36:26 | 18:53:49 | 03:17:23 | 92.1km/h | 303.1km | 1000 | |||
| 2. | X | Isnard Luc | F | LS6c 17.5 | 15:34:37 | 18:52:09 | 03:17:32 | 91.9km/h | 302.4km | 995 | |||
| 3. | 176 | Tipple Kim | UK | Nimbus 4t | 15:34:24 | 18:48:50 | 03:14:26 | 91.0km/h | 294.9km | 979 | |||
| 4. | 72 | Gerbaud Sylvain | F | Nimbus 4M | 15:34:42 | 18:56:23 | 03:21:41 | 89.7km/h | 301.7km | 955 | |||
| 5. | 241 | Hall Andy | UK | LS6 | 15:38:28 | 19:00:34 | 03:22:06 | 88.2km/h | 297.1km | 927 | |||
| 6. | CW | Kersauzon / Eric Soubrier / | F | Duo Discus | 15:35:07 | 18:59:13 | 03:24:06 | 87.5km/h | 297.7km | 914 | |||
| 7. | 210 | Jones Phil | UK | Ventus 2cxt | 15:37:51 | 18:53:44 | 03:15:53 | 87.1km/h | 284.4km | 906 | |||
| 8. | E1 | Cheetham Russell | UK | ASG 29e | 15:37:58 | 18:58:07 | 03:20:09 | 84.7km/h | 282.6km | 862 | |||
| 9. | V11 | Tony Moulang / Ian Cook / | UK | Ventus 2CT | 15:29:55 | 18:46:46 | 03:16:51 | 80.6km/h | 264.6km | 786 | |||
| 10. | EZ | Evans Iain | UK | LS8-18 T | 15:18:08 | 18:42:23 | 03:24:15 | 79.2km/h | 269.8km | 760 | |||
| 11. | WBY | Wand Jon | UK | ASH 26E | 15:35:48 | 18:42:24 | 03:06:36 | 78.4km/h | 243.7km | 744 | |||
| 12. | 63 | Olender Steve | UK | Ventus 2cT 18m | 15:27:03 | 18:53:13 | 03:26:10 | 77.2km/h | 265.1km | 721 | |||
| 13. | X4 | Inglis Bill | UK | Ventus 2ct | 15:35:49 | 19:05:15 | 03:29:26 | 77.0km/h | 268.6km | 717 | |||
| 14. | 46 | Pope Mike | UK | Ventus 2CT | 15:34:57 | 18:43:21 | 03:08:24 | 76.5km/h | 240.2km | 709 | |||
| 15. | 3B | Bouderlique Jean-Louis | F | Ventus 2cxt | 15:18:09 | 18:42:11 | 03:24:02 | 75.1km/h | 255.4km | 683 | |||
| 16. | 570 | Hugh Kindell / Roy Pentecost / | UK | Duo Discus T | 14:54:10 | 18:41:59 | 03:47:49 | 71.3km/h | 270.6km | 612 | |||
| 17. | 933 | World Tony | UK | ASW 27 | 15:14:29 | 18:46:53 | 03:32:24 | 69.3km/h | 245.3km | 575 | |||
| 18. | 2C | Heslop Denis | UK | Ventus 2cxt | 15:14:35 | 18:27:16 | 03:12:41 | 69.0km/h | 221.7km | 570 | |||
| 19. | B20 | Barry Walker / Andy Davis / | UK | Duo Discus | 15:26:58 | 128.3km | 181 | ||||||
| 20. | 51 | Houlihan Kevin | Irl | ASW 27 | 15:23:34 | 46.3km | 65 | ||||||
| 21. | BR | Ramseyer Bruno | Irl | Duo Discus T WL | 14:51:52 | 18.8km | 27 | ||||||
| DNF. | 797 | Galloway John | UK | Discus 2cT 18 | 0 | ||||||||
| DNF. | 265 | Gaunt Roy | UK | Nimbus 2 | 0 | ||||||||
| DNF. | 98 | Hall Jon | UK | Duo Discus X | 0 | ||||||||
| DNF. | LD | Ulibarri Inigo | E | Duo Discus | 0 | ||||||||
|
V11 - V11 - Tony Moulang 797 - 797 withdrawn 265 - 265 withdrawn 98 - 98 landout, no trace LD - LD landout no trace |
|||||||||||||
Powered by SeeYou