| UK Overseas Nationals 2007 / Senasa Challenge 10 |
| OcaƱa, 21.05.2007 - 01.06.2007 |
| Standard - Overall results after Day 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 59 | Young Mike | UK | LS8 | 4817 |
| 2. | ET | Darroze Olivier | F | Discus 2a | 4815 |
| 3. | D33 | Bouderlique Louis | F | Discus CS wl | 4603 |
| 4. | A | Hoyeau Fred | F | LS8 | 4520 |
| 5. | C65 | Crabb Steven | Irl | LS8 | 4513 |
| 6. | L4 | Fritche Paul | UK | LS8 | 4344 |
| 7. | C64 | Crabb Paul | Irl | LS8 | 4338 |
| 8. | LS8 | Durham Martin | UK | LS8 | 4262 |
| 9. | 42 | Smith Graham | UK | LS8 | 4169 |
| 10. | L58 | Browne Richard | UK | LS8 | 4156 |
| 11. | X1 | Stingemore Gary | UK | LS8 | 4136 |
| 12. | KV | Pitman Dan | UK | LS8 | 4123 |
| 13. | F2 | Francis Derren | UK | LS8 | 4119 |
| 14. | J1 | Johnson Richard | UK | ASW 28 | 4042 |
| 15. | 301 | Draper David / Kay | UK | LS8 | 3695 |
| 16. | 64 | Jeffery Phil | UK | LS8 | 3663 |
| 16. | 952 | Smith Derek | UK | LS7 | 3663 |
| 18. | LL | Walters Owain | UK | Discus2a | 3487 |
| 19. | C6 | Luton Chris | UK | ASW 28 | 3466 |
| 20. | RZ | Johnson Rose | UK | ASW 19 | 3324 |
| 21. | 104 | Metcalfe George | UK | ASW 28 | 3169 |
| 22. | MF | Soler Marcel | E | Discus 2b | 2999 |
| 23. | LT | Tanner Lemmy | UK | LS8 | 2797 |
| 24. | 2T | Lapworth Shaun | UK | Discus 2T | 2335 |
| 25. | 1T | Spreckley Gill | UK | LS1F | 2300 |
| 26. | 28 | Madrigal Jorge | E | ASW28 | 2046 |
| HC | HNN | Sara Jay | duo discus | 1948 | |
| HC | PF | Sarah Kelman / Liz Bertoya / | LS 4 | 1310 | |
| 27. | DC | Monedero Miguel | E | Std Libelle | 1249 |
| 28. | 310 | McNamara Al | UK | Discus 2a | 1040 |
| 29. | DK | Bejar Joaquin | E | ASW20 | 280 |
Powered by SeeYou